Top universities for Medicine & Healthcare in 2026
Global #1
Anderson College of Health
Canada · QS #99
Best universities for Medicine, Public Health, Nursing and Bio-tech masters. The list below is ranked globally by QS, then grouped by country so you can shortlist by destination. Click any university to see its full IELTS / tuition / intake profile.
Global top 50 for Medicine & Healthcare
Ranked by QS where available; unranked direct partners are listed alphabetically below the QS-ranked tier.
UK (29)
| University | QS | IELTS | Profile |
|---|---|---|---|
Anglia Ruskin University Cambridge | #99 | 6.5 | View → |
Arden University Coventry | #99 | 6.0 | View → |
Bangor University Gwynedd | #99 | 6.5 | View → |
Bellerbys College | #99 | 6.0 | View → |
BENHAM & REEVES (ACCOMMODATION PROVIDER) ALL | #99 | 6.0 | View → |
Birkbeck London | #99 | 6.5 | View → |
Bishop Grosseteste University Lincoln | #99 | 6.0 | View → |
Brighton and Sussex Medical School Brighton | #99 | 7.0 | View → |
Brighton College Brighton | #99 | 6.0 | View → |
City St Georges | #99 | 6.5 | View → |
De Montfort University Leicester | #99 | 6.0 | View → |
Fanshawe College | #99 | 6.0 | View → |
Glasgow Caledonian University Glasgow | #99 | 6.0 | View → |
Goldsmiths University of London London | #99 | 6.5 | View → |
Heriot Watt University Edinburgh | #99 | 6.5 | View → |
LSE MPhil/PhD Management - Information Systems | #99 | 7.0 | View → |
Queen Mary University London London | #99 | 6.5 | View → |
University of Bedfordshire Luton | #99 | 6.0 | View → |
University of Cambridge Cambridge | #99 | 7.0 | View → |
University of Chester Chester | #99 | 6.5 | View → |
University of Greater Manchester Bolton | #99 | 6.5 | View → |
University of Leicester Leicester | #99 | 6.5 | View → |
University of Manchester Manchester | #99 | 6.5 | View → |
University of Oxford Oxford | #99 | 7.0 | View → |
CEG ONCAMPUS Loughborough University | #150 | 6.5 | View → |
CEG OnCampus University of Sunderland | #150 | 6.5 | View → |
City University Of London | #150 | 6.5 | View → |
City University of New York | #150 | — | View → |
De Montfort University International College (DMUIC) | #150 | 6.5 | View → |
Canada (21)
| University | QS | IELTS | Profile |
|---|---|---|---|
Anderson College of Health | #99 | 6.5 | View → |
Centennial College | #99 | 6.5 | View → |
Conestoga College Institute of Technology and Advanced Learning Kitchener | #99 | 6.5 | View → |
Dawson College Montreal | #99 | 6.5 | View → |
Fanshawe College (Simcoe Campus) Simcoe | #99 | 6.5 | View → |
International College of Manitoba (ICM) | #99 | 6.5 | View → |
Ontario Tech University Ontario | #99 | 6.5 | View → |
Selkirk College Nelson | #99 | 6.5 | View → |
Seneca Polytechnic Toronto | #99 | 6.5 | View → |
TAIE INTERNATIONAL INSTITUTE Thornhill | #99 | 6.5 | View → |
University of Niagara Falls Canada | #99 | 6.5 | View → |
Ecole Polytechnique Montreal | #141 | 6.5 | View → |
Adler University Chicago | #150 | 6.5 | View → |
AMBER STUDENT All CITIES IN CANADA | #150 | 6.5 | View → |
ATPII | #150 | 6.5 | View → |
BizTech College | #150 | 6.5 | View → |
Canada Enquiry | #150 | 6.5 | View → |
Canadore College, North Bay | #150 | 6.5 | View → |
Cégep Marie Victorin | #150 | 6.5 | View → |
College of the North Atlantic, Bay St. George | #150 | 6.5 | View → |
Create Career College | #150 | 6.5 | View → |
Shortlist Medicine & Healthcare by country
Drill into a single destination for full tuition / visa / intake context.
Frequently asked questions
- What IELTS score is required for Medicine & Healthcare programs abroad?
- IELTS requirements for Medicine & Healthcare typically range from 6.0 to 7.5 overall, with 6.0 in each band the most common minimum. Top-tier universities like Anderson College of Health usually require 7.0+. See each university's row in the table above for the exact band, or look up any university by name on /ielts-score-for.
- Do I need GRE or GMAT for Medicine & Healthcare masters programs?
- Standardised tests like GRE or GMAT are not always required for Medicine & Healthcare masters; requirements vary by program and country. UK, Canada, Germany and Australia rarely require GRE/GMAT for Medicine & Healthcare. Check each university's admissions page for the current policy.
- Which countries are best for Medicine & Healthcare?
- Top destinations for Medicine & Healthcare in 2026 include Canada, UK. Choice depends on tuition tier, post-study work rights, and the cost-of-living math for your budget. Use the "Shortlist by country" rail above to compare.
- Is Medicine & Healthcare in demand globally?
- Best universities for Medicine, Public Health, Nursing and Bio-tech masters. The roles linked to Medicine & Healthcare have appeared on every major industry skills-shortage list since 2020 (LinkedIn Emerging Jobs, World Economic Forum Future of Jobs, US BLS occupational outlook), and most destination countries fast-track post-study work permits for graduates of these programs. Check the country-specific PR pathway pages on /studyabroad for the visa-to-PR math.
Build a personalized Medicine & Healthcare shortlist
Talk to a NexStudy counselor about IELTS prep, application timeline and scholarship options for Medicine & Healthcare.